This data as JSON, CSV (advanced)
Suggested facets: segid
Link | segid | term | pgno |
---|---|---|---|
1,b'' | 1 | b'' | 2 |
1,b'050' | 1 | b'050' | 4 |
1,b'0abo' | 1 | b'0abo' | 6 |
1,b'0afterw' | 1 | b'0afterw' | 8 |
1,b'0ana' | 1 | b'0ana' | 10 |
1,b'0appears' | 1 | b'0appears' | 12 |
1,b'0asides' | 1 | b'0asides' | 14 |
1,b'0basel' | 1 | b'0basel' | 16 |
1,b'0betterm' | 1 | b'0betterm' | 18 |
1,b'0browsers' | 1 | b'0browsers' | 20 |
1,b'0canc' | 1 | b'0canc' | 22 |
1,b'0christo' | 1 | b'0christo' | 24 |
1,b'0commu' | 1 | b'0commu' | 26 |
1,b'0contexts' | 1 | b'0contexts' | 28 |
1,b'0cssj' | 1 | b'0cssj' | 30 |
1,b'0depende' | 1 | b'0depende' | 32 |
1,b'0dimi' | 1 | b'0dimi' | 34 |
1,b'0dou' | 1 | b'0dou' | 36 |
1,b'0elo' | 1 | b'0elo' | 38 |
1,b'0everyb' | 1 | b'0everyb' | 40 |
1,b'0factori' | 1 | b'0factori' | 42 |
1,b'0firstl' | 1 | b'0firstl' | 44 |
1,b'0fourt' | 1 | b'0fourt' | 46 |
1,b'0gift' | 1 | b'0gift' | 48 |
1,b'0halt' | 1 | b'0halt' | 50 |
1,b'0hey' | 1 | b'0hey' | 52 |
1,b'0ia' | 1 | b'0ia' | 54 |
1,b'0ina' | 1 | b'0ina' | 56 |
1,b'0intendi' | 1 | b'0intendi' | 58 |
1,b'0it' | 1 | b'0it' | 60 |
1,b'0keepi' | 1 | b'0keepi' | 62 |
1,b'0lends' | 1 | b'0lends' | 64 |
1,b'0loads' | 1 | b'0loads' | 66 |
1,b'0manager' | 1 | b'0manager' | 68 |
1,b'0micr' | 1 | b'0micr' | 70 |
1,b'0mul' | 1 | b'0mul' | 72 |
1,b'0nicel' | 1 | b'0nicel' | 74 |
1,b'0off' | 1 | b'0off' | 76 |
1,b'0ons' | 1 | b'0ons' | 78 |
1,b'0overa' | 1 | b'0overa' | 80 |
1,b'0percenta' | 1 | b'0percenta' | 82 |
1,b'0porte' | 1 | b'0porte' | 84 |
1,b'0prof' | 1 | b'0prof' | 86 |
1,b'0randomn' | 1 | b'0randomn' | 88 |
1,b'0regi' | 1 | b'0regi' | 90 |
1,b'0retr' | 1 | b'0retr' | 92 |
1,b'0sail' | 1 | b'0sail' | 94 |
1,b'0selectiv' | 1 | b'0selectiv' | 96 |
1,b'0signa' | 1 | b'0signa' | 98 |
1,b'0socie' | 1 | b'0socie' | 100 |
1,b'0standardi' | 1 | b'0standardi' | 102 |
1,b'0successfull' | 1 | b'0successfull' | 104 |
1,b'0talke' | 1 | b'0talke' | 106 |
1,b'0the' | 1 | b'0the' | 108 |
1,b'0thei' | 1 | b'0thei' | 110 |
1,b'0thirteent' | 1 | b'0thirteent' | 112 |
1,b'0tob' | 1 | b'0tob' | 114 |
1,b'0translates' | 1 | b'0translates' | 116 |
1,b'0unif' | 1 | b'0unif' | 118 |
1,b'0ut' | 1 | b'0ut' | 120 |
1,b'0wanti' | 1 | b'0wanti' | 122 |
1,b'0wer' | 1 | b'0wer' | 124 |
1,b'0willi' | 1 | b'0willi' | 126 |
1,b'0wouldn' | 1 | b'0wouldn' | 128 |
1,b'0yours' | 1 | b'0yours' | 130 |
2,b'' | 2 | b'' | 2 |
2,b'0alis' | 2 | b'0alis' | 4 |
2,b'0asc' | 2 | b'0asc' | 6 |
2,b'0blog' | 2 | b'0blog' | 8 |
2,b'0choo' | 2 | b'0choo' | 10 |
2,b'0creativ' | 2 | b'0creativ' | 12 |
2,b'0doesn' | 2 | b'0doesn' | 14 |
2,b'0ex' | 2 | b'0ex' | 16 |
2,b'0form' | 2 | b'0form' | 18 |
2,b'0haven' | 2 | b'0haven' | 20 |
2,b'0impos' | 2 | b'0impos' | 22 |
2,b'0j' | 2 | b'0j' | 24 |
2,b'0looke' | 2 | b'0looke' | 26 |
2,b'0mot' | 2 | b'0mot' | 28 |
2,b'0off' | 2 | b'0off' | 30 |
2,b'0passe' | 2 | b'0passe' | 32 |
2,b'0puz' | 2 | b'0puz' | 34 |
2,b'0sa' | 2 | b'0sa' | 36 |
2,b'0sites' | 2 | b'0sites' | 38 |
2,b'0stylesheets' | 2 | b'0stylesheets' | 40 |
2,b'0thea' | 2 | b'0thea' | 42 |
2,b'0tod' | 2 | b'0tod' | 44 |
2,b'0uti' | 2 | b'0uti' | 46 |
2,b'0whos' | 2 | b'0whos' | 48 |
5,b'' | 5 | b'' | 2 |
5,b'011p' | 5 | b'011p' | 4 |
5,b'0200v' | 5 | b'0200v' | 6 |
5,b'03333' | 5 | b'03333' | 8 |
5,b'063' | 5 | b'063' | 10 |
5,b'0a4' | 5 | b'0a4' | 16 |
5,b'0abr' | 5 | b'0abr' | 18 |
5,b'0act' | 5 | b'0act' | 20 |
5,b'0addit' | 5 | b'0addit' | 22 |
5,b'0affecte' | 5 | b'0affecte' | 24 |
5,b'0aira' | 5 | b'0aira' | 26 |
CREATE TABLE 'articles_fts_idx'(segid, term, pgno, PRIMARY KEY(segid, term)) WITHOUT ROWID